Description
IEC 62196 Type2 to Schuko 5m cable for Mode 2 charging with Control Box. A portable and easy charging solution for when you are traveling or you are away from…
IEC 62196 Type2 to Schuko 5m cable for Mode 2 charging with Control Box. A portable and easy charging solution for when you are traveling or you are away from a traditional charging station. This cable allows you to charge your EV/PHEV that has Type 2 port from main household/public sockets. Although is not recommended for everyday use, it is advised to have this charger as a spare for emergency situations.
Key Features:
Plug type | IEC 62196 Type2 |
Power supply plug | Schuko |
Input power | 1-phase: 230 V/AC 50 Hz 16 A |
Output power | 1-phase 230 V/AC 16 A (3,7 kW) |
LED status indication | Integrated |
Operational temperature | -30 °C to +40 °C |
Vandalism-proof | No |
UV resistant | Yes |
Certificate | CE |
Stainless housing | Plastic |
Over-current protection | Integrated |
Leakage current protection | Integrated |
Cable length | 5 m |
Weight | 2.5 kg |
Brutto Weight | 2.5 kg |
Brutto Dimensions ( Width x Height x Depth ) | 420 x 80 x 420 mm |
Manufacturer | Workersbee (China) |
Warranty | 6 months |
This Charging cable is Suitable for:
Audi | BMW | Hyundai | Jaguar |
A3 Sportback e-Tron | BMW 225xe | IONIQ EV | Jaguar I-Pace |
e-Tron Quattro | BMW 330e | IONIQ PHEV | |
e-Tron Sportback | BMW 530e | Kona | |
e-Tron GT | BMW 740e | ||
BMW i3 | |||
BMW i8 | |||
X5 xDrive 40e |
KIA | Mercedes | Mini | Nissan |
Niro EV | E 530 e | Countryman Cooper SE | Leaf 2018 |
Niro PHEV | EQA | Leaf e+ | |
Optima PHEV | EQC 400 | ||
GLE 500e |
Porsche | Range Rover | Renault | Smart |
Panamera 4E-Hybrid | Land Rover P400e | Zoe Q90 ZE40 | EQ for four |
Taycan-Mission E | Zoe R110 ZE40 | For two cabrio | |
Sport Turismo | Kangoo | For two coupe |
Tesla | Toyota | Volkswagen | Volvo |
Model 3 | Prius PHEV 2018 | e-Golf | S90 T8 |
Model S | e-Up | V90 T8 | |
Model X | I.D | XC-90 T8 | |
Golf GTE | V60 | ||
Passat GTE | XC-60 T8 | ||
Fiat | Ford | ||
Fiat 500e | Focus Electric |
EV Charging Power and Time
Charger | AC/DC | Rated Power | 30kWh Battery | 60kWh Battery | 90kWh Battery |
Schuko 16A | AC | 3.6kW | 8hrs | 16hrs | 24hrs |
Schuko 32A | AC | 7.2kWh | 4hrs | 8hrs | 12hrs |
1-phase 16A | AC | 3.6kW | 8hrs | 16hrs | 24hrs |
1-phase 32A | AC | 7.2kWh | 4hrs | 8hrs | 12hrs |
3-phase 16A | AC | 11kW | 3hrs | 6hrs | 9hrs |
3-phase 32A | AC | 22kW | 1.5hrs | 3hrs | 4.5hrs |
DC Fast charge | DC | 50kWh | 40mins | 80mins | 120mins |
Tesla Supercharger | DC | 120kW | 15mins | 30mins | 45mins |
Depends on the onboard charging capability the EV can charge at a specific maximum power.
We provide both 16Amp and 32Amp rated EV charging cables.
Hot Tags: type 1 portable charger 16a, China, manufacturers, suppliers, customized, quotation, pricelist, low price, in stock
Previous: Type 2 portable charger-adjustable